
Golden Triangle / Sold
Last 12 months
44 recorded sales in the Golden Triangle over the last year.
Source: Palm Beach County Property Appraiser, records as of October 2026. County values typically trail market prices.
Home values map
Choose "Sold last 12 months" to see every recorded sale, or tap any home for its details.
Tap a marker to see the home. Drag to move, scroll or pinch to zoom.
The 3D map couldn't load in this browser. Call Ricky at 561-212-0111 for any home's value.
Recorded sales
| Address | Enclave | Sold | Recorded price |
|---|---|---|---|
| 511 Silver Ln | Golden Harbour | Aug 2026 | $8,200,000 |
| 450 NE 10th St | Bermuda Square | Aug 2026 | $5,400,000 |
| 1051 NE 2nd Ter | Boca Villas | Aug 2026 | $5,350,000 |
| 1099 NE 4th Ave | Boca Villas | Aug 2026 | $5,900,000 |
| 300 NE 11th St | Boca Villas | Aug 2026 | $6,700,000 |
| 498 NE 14th St | Whisem | Aug 2026 | $1,575,000 |
| 1050 NE 3rd Ave | Boca Villas | Aug 2026 | $5,250,000 |
| 201 NE 3rd Ct | Boca Villas | Aug 2026 | $3,925,000 |
| 520 NE 14th St | Golden Harbour | Jul 2026 | $5,895,000 |
| 434 NE 6th St | Boca Villas | Jul 2026 | $5,600,000 |
| 355 E Boca Raton Rd | Kings Court | Jul 2026 | $4,500,000 |
| 401 NE 2nd St | Golden Triangle | Jun 2026 | $5,200,000 |
| 254 NE 4th St | Boca Villas | Jun 2026 | $4,650,000 |
| 299 NE 7th St | Boca Villas | Jun 2026 | $6,750,000 |
| 520 Golden Harbour Dr | Golden Harbour | Jun 2026 | $4,845,000 |
| 354 NE 4th St | Boca Villas | Jun 2026 | $6,050,000 |
| 398 NE 7th St | Boca Villas | Jun 2026 | $3,725,000 |
| 201 NE 6th St | Boca Villas | Jun 2026 | $3,695,000 |
| 465 NE 4th St | Boca Villas | May 2026 | $4,300,000 |
| 233 NE 11th St | Boca Villas | May 2026 | $2,200,000 |
| 880 NE 3rd Ave | Boca Villas | May 2026 | $5,450,000 |
| 511 Golden Harbour Dr | Golden Harbour | May 2026 | $3,375,000 |
| 498 NE 6th St | Boca Villas | May 2026 | $4,900,000 |
| 541 Golden Harbour Dr | Golden Harbour | Apr 2026 | $9,720,000 |
| 335 NE 5th St | Boca Villas | Apr 2026 | $5,800,000 |
| 225 NE 3rd St | Boca Villas | Apr 2026 | $4,200,000 |
| 511 Kay Ter | Golden Harbour | Apr 2026 | $9,225,000 |
| 321 E Boca Raton Rd | Kings Court | Mar 2026 | $1,650,000 |
| 401 NE 15th Ter | Whisem | Mar 2026 | $1,015,000 |
| 560 Phillips Dr | Golden Harbour | Mar 2026 | $4,500,000 |
| 1133 NE 3rd Ave | Boca Villas | Mar 2026 | $4,150,000 |
| 435 NE 15th Ter | Whisem | Feb 2026 | $1,250,000 |
| 334 NE 3rd St | Kings Court | Feb 2026 | $6,125,000 |
| 681 Golden Harbour Dr | Golden Harbour | Feb 2026 | $12,250,000 |
| 200 NE 6th Ct | Boca Villas | Jan 2026 | $3,200,000 |
| 401 NE 6th St | Boca Villas | Jan 2026 | $2,100,000 |
| 651 Golden Harbour Dr | Golden Harbour | Jan 2026 | $10,125,000 |
| 1031 NE 3rd Ave | Boca Villas | Jan 2026 | $5,050,000 |
| 1330 NE 4th Ave | Whisem | Jan 2026 | $2,000,000 |
| 234 NE 7th St | Boca Villas | Dec 2025 | $1,850,000 |
| 624 NE 3rd Ave | Boca Villas | Dec 2025 | $3,100,000 |
| 520 NE 4th Ln | Golden Triangle | Nov 2025 | $4,550,000 |
| 435 NE 4th St | Boca Villas | Nov 2025 | $4,700,000 |
| 1290 NE 4th Ave | Whisem | Oct 2025 | $1,575,000 |
Source: Palm Beach County Property Appraiser recorded sales over $100,000 in the last 12 months.

Your advisor
Ricky Estera has spent more than 23 years representing South Florida's most extraordinary residences, and has called the Boca Raton and Delray Beach coast home for over three decades. He knows the Golden Triangle street by street, from the deep-water canals of Golden Harbour to the estate lots along the Intracoastal.
He leads The Estera Group at Prime Properties of South Florida, a short walk from Mizner Park in Royal Palm Place, and advises a select circle of buyers and sellers with discretion, candor and deep local knowledge.
Buy or sell in the Golden Triangle
Ask for a private valuation, a showing, or a quiet look at homes that never reach the market. Ricky replies personally, usually the same day.