▲Golden TriangleEast Boca Raton homes Prime Properties Call 561-212-0111
Golden Triangle · Boca Raton

Recent home sales

Every single-family home sale of $700,000 or more recorded in the Golden Triangle since January 2024, newest first. 18 of the 94 sales were on the water.

2024 sales
35 · median $4.50M
2025 sales
33 · median $2.65M
2026 sales
26 · median $4.25M
2024 median (35 sales)$4.50M
2025 median (33 sales)$2.65M
2026 median (26 sales)$4.25M

Yearly medians swing with the mix of teardown lots and new builds that sold that year. 2026 covers sales recorded through August 26, 2026.

AddressSoldBuiltPrice
450 NE 10th StBermuda SquareAug 26, 20262023$5,400,000
201 NE 3rd CtBoca VillasAug 7, 20262018$3,925,000
520 NE 14th St WaterfrontGolden HarbourJul 28, 20262003$5,895,000
355 E Boca Raton RdKings CourtJul 16, 20262023$4,500,000
401 NE 2nd StOcean HeightsJun 29, 20262023$5,200,000
254 NE 4th StBoca VillasJun 24, 20262021$4,650,000
520 Golden Harbour Dr WaterfrontGolden HarbourJun 18, 20262018$4,845,000
201 NE 6th StBoca VillasJun 1, 20262017$3,695,000
398 NE 7th StBoca VillasJun 1, 20262007$3,725,000
465 NE 4th StBoca VillasMay 27, 20262020$4,300,000
233 NE 11th StBoca Villas HeightsMay 27, 20261964$2,200,000
511 Golden Harbour Dr WaterfrontGolden HarbourMay 14, 20261963$3,375,000
498 NE 6th StBoca VillasMay 6, 20262025$4,900,000
541 Golden Harbour Dr WaterfrontGolden HarbourApr 23, 20262025$9,720,000
335 NE 5th StBoca VillasApr 20, 20262025$5,800,000
225 NE 3rd StBoca VillasApr 15, 20262021$4,200,000
321 E Boca Raton RdKings CourtMar 30, 20261983$1,650,000
401 NE 15th TerWhisemMar 17, 20261955$1,015,000
560 Phillips Dr WaterfrontGolden HarbourMar 5, 20262001$4,500,000
1133 NE 3rd AveBoca Villas HeightsMar 2, 20262024$4,150,000
435 NE 15th TerWhisemFeb 14, 20261955$1,250,000
681 Golden Harbour Dr WaterfrontGolden HarbourFeb 11, 20262025$12,250,000
200 NE 6th CtBoca VillasJan 27, 20262017$3,200,000
401 NE 6th StBoca VillasJan 20, 20261954$2,100,000
1031 NE 3rd AveBoca VillasJan 6, 20262025$5,050,000
1330 NE 4th AveWhisemJan 4, 20261953$2,000,000
234 NE 7th StBoca VillasDec 10, 20251956$1,850,000
624 NE 3rd AveBoca VillasDec 4, 20252013$3,100,000
520 NE 4th LnLeft Bank EstatesNov 20, 20252018$4,550,000
435 NE 4th StBoca VillasNov 18, 20252007$4,700,000
1290 NE 4th AveWhisemOct 30, 20251957$1,575,000
475 NE 14th StWhisemOct 15, 20251955$1,150,000
1101 NE 3rd AveBoca Villas HeightsOct 1, 20252024$3,759,000
1495 NE 4th AveWhisemSep 29, 20251955$1,200,000
275 NE 4th StBoca VillasSep 15, 2025—$2,050,000
445 E Boca Raton RdBoca Rosa HeightsAug 22, 20251973$1,725,000
1455 NE 4th CtWhisemAug 21, 20251955$1,000,000
200 NE 6th StBoca VillasAug 15, 20252022$6,650,000
467 NE 10th StBermuda SquareJul 31, 20251955$1,637,000
1445 NE 5th AveWhisemJul 25, 20252025$4,100,000
331 E Boca Raton RdKings CourtJul 11, 20251957$1,350,000
551 NE 14th St WaterfrontGolden HarbourJul 7, 20252017$8,000,000
355 NE 4th StBoca VillasJul 3, 20251954$2,000,000
474 NE 10th StBermuda SquareJun 22, 20252025$6,450,000
1132 NE 3rd AveBoca Villas HeightsJun 11, 20251994$1,120,000
436 NE 2nd StBoca Rosa HeightsJun 11, 20252019$4,600,000
1470 NE 4th AveWhisemMay 28, 20252020$3,400,000
550 NE Mizner BlvdBoca VillasMay 15, 20252017$2,700,000
650 Golden Harbour Dr WaterfrontGolden HarbourMay 5, 20252008$6,624,500
301 NE 7th StBoca VillasApr 21, 20252014$2,650,000
455 NE 4th StBoca VillasApr 17, 20252024$5,250,000
530 Phillips Dr WaterfrontGolden HarbourMar 28, 20252001$5,550,000
250 NE 3rd StKings CourtMar 20, 20251967$1,950,000
520 Silver Ln WaterfrontDingman AcresMar 5, 20251973$2,380,000
399 NE 8th StBoca VillasMar 3, 20251956$2,700,000
425 NE 12th StWhisemFeb 6, 20251955$1,725,000
445 NE 15th TerWhisemFeb 3, 2025—$1,200,000
501 Phillips Dr WaterfrontGolden HarbourJan 24, 20251971$2,750,000
1165 NE 2nd TerBoca Villas HeightsJan 17, 20251962$1,800,000
275 NE 7th StBoca VillasDec 11, 20242019$4,500,000
400 NE 4th StOcean HeightsDec 11, 20242024$6,200,000
284 NE 6th StBoca VillasDec 2, 20241955$1,333,333
550 NE 4th Ln WaterfrontLeft Bank EstatesNov 18, 20241995$4,442,280
425 NE 14th StWhisemNov 1, 20242024$3,750,000
510 Kay Ter WaterfrontGolden HarbourOct 9, 20242023$9,225,000
464 NE 7th StBoca VillasSep 24, 20242020$4,800,000
499 NE 8th StBermuda SquareSep 12, 20242024$6,499,000
335 NE 6th StBoca VillasSep 10, 20242021$4,950,000
474 NE 3rd StOcean HeightsAug 16, 20242022$5,175,000
591 Phillips Dr WaterfrontGolden HarbourAug 6, 20242002$6,800,000
399 NE 7th StBoca VillasAug 5, 20242024$6,100,000
400 NE 15th TerWhisemJul 31, 20241955$940,000
561 Golden Harbour Dr WaterfrontGolden HarbourJul 26, 20242024$8,950,000
454 NE 8th StBoca VillasJul 3, 20242020$3,900,000
1001 NE 3rd AveBoca VillasJun 28, 2024—$1,794,000
499 NE 6th StBoca VillasJun 27, 20242022$3,300,000
991 NE 4th AveBoca VillasJun 14, 20242024$4,300,000
499 NE 4th StBoca VillasJun 7, 20242024$4,745,000
364 NE 6th StBoca VillasJun 4, 20242023$5,600,000
274 NE 5th StBoca VillasMay 29, 20242012$2,750,000
498 NE Mizner BlvdBoca VillasMay 21, 20242024$5,400,000
1030 NE 2nd TerBoca VillasMay 21, 20242024$4,986,007
465 NE 2nd StOcean HeightsMay 14, 20242002$2,650,000
201 NE 6th CtBoca VillasMay 14, 20242015$3,150,000
200 NE 7th StBoca VillasMay 10, 20242019$4,350,000
1051 NE 3rd AveBoca VillasMay 9, 20242016$3,040,000
601 Phillips Dr WaterfrontGolden HarbourMar 21, 20241964$5,390,000
1050 NE 2nd TerBoca VillasMar 19, 20242019$3,700,000
260 NE Mizner BlvdKings CourtMar 14, 20242002$2,825,000
540 Golden Harbour Dr WaterfrontGolden HarbourFeb 26, 20242007$5,050,000
1099 NE 2nd TerBoca VillasFeb 23, 20242021$5,050,000
660 Golden Harbour Dr WaterfrontGolden HarbourFeb 22, 20241996$5,485,000
335 NE 7th StBoca VillasFeb 21, 20241955$1,500,000
555 NE 4th AveBoca VillasFeb 8, 20241954$1,655,000

Source: Palm Beach County Property Appraiser recorded sales. Prices are deed prices and can include land-only or teardown sales. A sale may take several weeks to appear in county records.

Call or text Ricky Estera · 561-212-0111