Golden Triangle · Boca Raton
Recent home sales
Every single-family home sale of $700,000 or more recorded in the Golden Triangle since January 2024, newest first. 18 of the 94 sales were on the water.
- 2024 sales
- 35 · median $4.50M
- 2025 sales
- 33 · median $2.65M
- 2026 sales
- 26 · median $4.25M
Yearly medians swing with the mix of teardown lots and new builds that sold that year. 2026 covers sales recorded through August 26, 2026.
| Address | Sold | Built | Price |
|---|---|---|---|
| 450 NE 10th StBermuda Square | Aug 26, 2026 | 2023 | $5,400,000 |
| 201 NE 3rd CtBoca Villas | Aug 7, 2026 | 2018 | $3,925,000 |
| 520 NE 14th St WaterfrontGolden Harbour | Jul 28, 2026 | 2003 | $5,895,000 |
| 355 E Boca Raton RdKings Court | Jul 16, 2026 | 2023 | $4,500,000 |
| 401 NE 2nd StOcean Heights | Jun 29, 2026 | 2023 | $5,200,000 |
| 254 NE 4th StBoca Villas | Jun 24, 2026 | 2021 | $4,650,000 |
| 520 Golden Harbour Dr WaterfrontGolden Harbour | Jun 18, 2026 | 2018 | $4,845,000 |
| 201 NE 6th StBoca Villas | Jun 1, 2026 | 2017 | $3,695,000 |
| 398 NE 7th StBoca Villas | Jun 1, 2026 | 2007 | $3,725,000 |
| 465 NE 4th StBoca Villas | May 27, 2026 | 2020 | $4,300,000 |
| 233 NE 11th StBoca Villas Heights | May 27, 2026 | 1964 | $2,200,000 |
| 511 Golden Harbour Dr WaterfrontGolden Harbour | May 14, 2026 | 1963 | $3,375,000 |
| 498 NE 6th StBoca Villas | May 6, 2026 | 2025 | $4,900,000 |
| 541 Golden Harbour Dr WaterfrontGolden Harbour | Apr 23, 2026 | 2025 | $9,720,000 |
| 335 NE 5th StBoca Villas | Apr 20, 2026 | 2025 | $5,800,000 |
| 225 NE 3rd StBoca Villas | Apr 15, 2026 | 2021 | $4,200,000 |
| 321 E Boca Raton RdKings Court | Mar 30, 2026 | 1983 | $1,650,000 |
| 401 NE 15th TerWhisem | Mar 17, 2026 | 1955 | $1,015,000 |
| 560 Phillips Dr WaterfrontGolden Harbour | Mar 5, 2026 | 2001 | $4,500,000 |
| 1133 NE 3rd AveBoca Villas Heights | Mar 2, 2026 | 2024 | $4,150,000 |
| 435 NE 15th TerWhisem | Feb 14, 2026 | 1955 | $1,250,000 |
| 681 Golden Harbour Dr WaterfrontGolden Harbour | Feb 11, 2026 | 2025 | $12,250,000 |
| 200 NE 6th CtBoca Villas | Jan 27, 2026 | 2017 | $3,200,000 |
| 401 NE 6th StBoca Villas | Jan 20, 2026 | 1954 | $2,100,000 |
| 1031 NE 3rd AveBoca Villas | Jan 6, 2026 | 2025 | $5,050,000 |
| 1330 NE 4th AveWhisem | Jan 4, 2026 | 1953 | $2,000,000 |
| 234 NE 7th StBoca Villas | Dec 10, 2025 | 1956 | $1,850,000 |
| 624 NE 3rd AveBoca Villas | Dec 4, 2025 | 2013 | $3,100,000 |
| 520 NE 4th LnLeft Bank Estates | Nov 20, 2025 | 2018 | $4,550,000 |
| 435 NE 4th StBoca Villas | Nov 18, 2025 | 2007 | $4,700,000 |
| 1290 NE 4th AveWhisem | Oct 30, 2025 | 1957 | $1,575,000 |
| 475 NE 14th StWhisem | Oct 15, 2025 | 1955 | $1,150,000 |
| 1101 NE 3rd AveBoca Villas Heights | Oct 1, 2025 | 2024 | $3,759,000 |
| 1495 NE 4th AveWhisem | Sep 29, 2025 | 1955 | $1,200,000 |
| 275 NE 4th StBoca Villas | Sep 15, 2025 | — | $2,050,000 |
| 445 E Boca Raton RdBoca Rosa Heights | Aug 22, 2025 | 1973 | $1,725,000 |
| 1455 NE 4th CtWhisem | Aug 21, 2025 | 1955 | $1,000,000 |
| 200 NE 6th StBoca Villas | Aug 15, 2025 | 2022 | $6,650,000 |
| 467 NE 10th StBermuda Square | Jul 31, 2025 | 1955 | $1,637,000 |
| 1445 NE 5th AveWhisem | Jul 25, 2025 | 2025 | $4,100,000 |
| 331 E Boca Raton RdKings Court | Jul 11, 2025 | 1957 | $1,350,000 |
| 551 NE 14th St WaterfrontGolden Harbour | Jul 7, 2025 | 2017 | $8,000,000 |
| 355 NE 4th StBoca Villas | Jul 3, 2025 | 1954 | $2,000,000 |
| 474 NE 10th StBermuda Square | Jun 22, 2025 | 2025 | $6,450,000 |
| 1132 NE 3rd AveBoca Villas Heights | Jun 11, 2025 | 1994 | $1,120,000 |
| 436 NE 2nd StBoca Rosa Heights | Jun 11, 2025 | 2019 | $4,600,000 |
| 1470 NE 4th AveWhisem | May 28, 2025 | 2020 | $3,400,000 |
| 550 NE Mizner BlvdBoca Villas | May 15, 2025 | 2017 | $2,700,000 |
| 650 Golden Harbour Dr WaterfrontGolden Harbour | May 5, 2025 | 2008 | $6,624,500 |
| 301 NE 7th StBoca Villas | Apr 21, 2025 | 2014 | $2,650,000 |
| 455 NE 4th StBoca Villas | Apr 17, 2025 | 2024 | $5,250,000 |
| 530 Phillips Dr WaterfrontGolden Harbour | Mar 28, 2025 | 2001 | $5,550,000 |
| 250 NE 3rd StKings Court | Mar 20, 2025 | 1967 | $1,950,000 |
| 520 Silver Ln WaterfrontDingman Acres | Mar 5, 2025 | 1973 | $2,380,000 |
| 399 NE 8th StBoca Villas | Mar 3, 2025 | 1956 | $2,700,000 |
| 425 NE 12th StWhisem | Feb 6, 2025 | 1955 | $1,725,000 |
| 445 NE 15th TerWhisem | Feb 3, 2025 | — | $1,200,000 |
| 501 Phillips Dr WaterfrontGolden Harbour | Jan 24, 2025 | 1971 | $2,750,000 |
| 1165 NE 2nd TerBoca Villas Heights | Jan 17, 2025 | 1962 | $1,800,000 |
| 275 NE 7th StBoca Villas | Dec 11, 2024 | 2019 | $4,500,000 |
| 400 NE 4th StOcean Heights | Dec 11, 2024 | 2024 | $6,200,000 |
| 284 NE 6th StBoca Villas | Dec 2, 2024 | 1955 | $1,333,333 |
| 550 NE 4th Ln WaterfrontLeft Bank Estates | Nov 18, 2024 | 1995 | $4,442,280 |
| 425 NE 14th StWhisem | Nov 1, 2024 | 2024 | $3,750,000 |
| 510 Kay Ter WaterfrontGolden Harbour | Oct 9, 2024 | 2023 | $9,225,000 |
| 464 NE 7th StBoca Villas | Sep 24, 2024 | 2020 | $4,800,000 |
| 499 NE 8th StBermuda Square | Sep 12, 2024 | 2024 | $6,499,000 |
| 335 NE 6th StBoca Villas | Sep 10, 2024 | 2021 | $4,950,000 |
| 474 NE 3rd StOcean Heights | Aug 16, 2024 | 2022 | $5,175,000 |
| 591 Phillips Dr WaterfrontGolden Harbour | Aug 6, 2024 | 2002 | $6,800,000 |
| 399 NE 7th StBoca Villas | Aug 5, 2024 | 2024 | $6,100,000 |
| 400 NE 15th TerWhisem | Jul 31, 2024 | 1955 | $940,000 |
| 561 Golden Harbour Dr WaterfrontGolden Harbour | Jul 26, 2024 | 2024 | $8,950,000 |
| 454 NE 8th StBoca Villas | Jul 3, 2024 | 2020 | $3,900,000 |
| 1001 NE 3rd AveBoca Villas | Jun 28, 2024 | — | $1,794,000 |
| 499 NE 6th StBoca Villas | Jun 27, 2024 | 2022 | $3,300,000 |
| 991 NE 4th AveBoca Villas | Jun 14, 2024 | 2024 | $4,300,000 |
| 499 NE 4th StBoca Villas | Jun 7, 2024 | 2024 | $4,745,000 |
| 364 NE 6th StBoca Villas | Jun 4, 2024 | 2023 | $5,600,000 |
| 274 NE 5th StBoca Villas | May 29, 2024 | 2012 | $2,750,000 |
| 498 NE Mizner BlvdBoca Villas | May 21, 2024 | 2024 | $5,400,000 |
| 1030 NE 2nd TerBoca Villas | May 21, 2024 | 2024 | $4,986,007 |
| 465 NE 2nd StOcean Heights | May 14, 2024 | 2002 | $2,650,000 |
| 201 NE 6th CtBoca Villas | May 14, 2024 | 2015 | $3,150,000 |
| 200 NE 7th StBoca Villas | May 10, 2024 | 2019 | $4,350,000 |
| 1051 NE 3rd AveBoca Villas | May 9, 2024 | 2016 | $3,040,000 |
| 601 Phillips Dr WaterfrontGolden Harbour | Mar 21, 2024 | 1964 | $5,390,000 |
| 1050 NE 2nd TerBoca Villas | Mar 19, 2024 | 2019 | $3,700,000 |
| 260 NE Mizner BlvdKings Court | Mar 14, 2024 | 2002 | $2,825,000 |
| 540 Golden Harbour Dr WaterfrontGolden Harbour | Feb 26, 2024 | 2007 | $5,050,000 |
| 1099 NE 2nd TerBoca Villas | Feb 23, 2024 | 2021 | $5,050,000 |
| 660 Golden Harbour Dr WaterfrontGolden Harbour | Feb 22, 2024 | 1996 | $5,485,000 |
| 335 NE 7th StBoca Villas | Feb 21, 2024 | 1955 | $1,500,000 |
| 555 NE 4th AveBoca Villas | Feb 8, 2024 | 1954 | $1,655,000 |
Source: Palm Beach County Property Appraiser recorded sales. Prices are deed prices and can include land-only or teardown sales. A sale may take several weeks to appear in county records.